How the website connects to the rest of the business
SD's stock and accounting software haven't been confirmed yet, so nothing here pretends to be connected. Each one plugs in behind a defined connector — the ordering system and this dashboard don't change when it does.
Demo stock data (no stock system connected). Which system SD uses is still to be confirmed.
listProducts()getStock(skus)allocate(order)POST /api/integrations/inventory/webhookgetCustomerProductList()Xero, MYOB or something else — to be confirmed. Nothing is assumed.
findCustomer()createInvoice(order)InvoiceRequest.purchaseOrdergetCustomerPrices()getInvoiceStatus()Pick slips print from any computer — home or warehouse — through the normal print dialog.
Uses the browser print dialog — works from home or the warehouse.Future: send pick slips straight to the warehouse from anywhere.Every order records what it needs from the stock and accounting systems. Nothing gets lost while they're not connected; once a connector is added, waiting jobs are replayed.
| When | Job | Order | Status | Result |
|---|---|---|---|---|
| Today 12:31 am | Match / create customer | SD-10495 | waiting | New customer — needs an account set up |
| Thu 24 Sept, 12:55 am | Create invoice | SD-10486 | waiting | No accounting system connected yet |
| Tue 22 Sept, 8:55 pm | Create invoice | SD-10485 | waiting | No accounting system connected yet |
| Mon 21 Sept, 4:55 am | Create invoice | SD-10484 | waiting | No accounting system connected yet |
| Sun 20 Sept, 12:55 am | Create invoice | SD-10483 | waiting | No accounting system connected yet |
| Sat 19 Sept, 2:55 am | Create invoice | SD-10482 | waiting | No accounting system connected yet |
| Thu 17 Sept, 10:55 am | Create invoice | SD-10481 | waiting | No accounting system connected yet |
| Thu 17 Sept, 12:55 am | Create invoice | SD-10480 | waiting | No accounting system connected yet |
| Wed 16 Sept, 2:55 am | Create invoice | SD-10479 | waiting | No accounting system connected yet |
| Mon 14 Sept, 10:55 pm | Create invoice | SD-10478 | waiting | No accounting system connected yet |
| Mon 14 Sept, 12:55 pm | Create invoice | SD-10476 | waiting | No accounting system connected yet |
| Sun 13 Sept, 6:55 am | Create invoice | SD-10472 | waiting | No accounting system connected yet |
| Sun 13 Sept, 12:55 am | Create invoice | SD-10477 | waiting | No accounting system connected yet |
| Thu 10 Sept, 12:55 am | Create invoice | SD-10474 | waiting | No accounting system connected yet |
| Mon 7 Sept, 12:55 am | Create invoice | SD-10471 | waiting | No accounting system connected yet |
| Sun 6 Sept, 12:55 am | Create invoice | SD-10473 | waiting | No accounting system connected yet |
| Thu 3 Sept, 12:55 am | Create invoice | SD-10470 | waiting | No accounting system connected yet |
| Fri 28 Aug, 12:55 am | Create invoice | SD-10475 | waiting | No accounting system connected yet |
No print runs yet in this demo. Use “Print new orders” on the Orders screen.
A stock system can push changes to the website. With the dev server running, this marks a product as out of stock on the public catalogue:
curl -X POST http://localhost:3000/api/integrations/inventory/webhook \
-H "content-type: application/json" \
-d '{"events":[{"sku":"HC-DW12-KR","availability":"out_of_stock"}]}'